Bath City Radio

Bath City Radio providing commentary, home
and away, for Bath City FC
Sponsored by

LISTEN
CHAT
No personal attacks on any club staff, players or supporters
(please remember players families and children often listen
to commentary from this site).
Suspension for those who cannot follow this rule.
city squad

Squad No | Player | Age | Position |
---|---|---|---|
1. | Max Harris | (23) | GK |
13. | Ryan Clarke | (40) | GK |
-- | |||
2. | Joe Raynes | (27) | RB/CM |
3. | Danny Greenslade | (28) | LB |
4. | Jordan Dyer | (22) | CB/DM |
5. | Jack Batten | (26) | CB |
6. | Kieran Parselle | (25) | CB |
-- | |||
8. | Dan Hayfield | (25) | Mid |
11. | Elliott Frear | (31) | Mid |
14. | Chris Lines | (36) | Mid |
18 | James Morton | (22) | Mid |
16. | Rex Mannings (on loan to Yate Town) | (22) | Mid |
10. | Tom Smith | (24) | Mid |
15. | Luke Spokes | (22) | Mid |
21. | Opi Edwards | (23) | Mid |
-- | |||
9. | Cody Cooke | (29) | F |
7. | Alex Fletcher | (23) | F |
17 | Scott Wilson | (29) | F |
20 | Sonny Cox | (18) | F |
Bath City Radio broadcast Team





